<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreclosures : Statistics, Not Politics</title>
	<atom:link href="http://www.bayarearealestatemarketupdate.com/not-politics-statistics-when-it-comes-to-bay-area-foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bayarearealestatemarketupdate.com/not-politics-statistics-when-it-comes-to-bay-area-foreclosures/</link>
	<description></description>
	<lastBuildDate>Fri, 24 Sep 2010 16:38:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: A Cookie and a Mortgage: What They Have in Common &#124; Homeownership University</title>
		<link>http://www.bayarearealestatemarketupdate.com/not-politics-statistics-when-it-comes-to-bay-area-foreclosures/comment-page-1/#comment-41</link>
		<dc:creator>A Cookie and a Mortgage: What They Have in Common &#124; Homeownership University</dc:creator>
		<pubDate>Fri, 24 Sep 2010 16:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayarearealestatemarketupdate.com/?p=38#comment-41</guid>
		<description>[...] Not to mention the high amount of foreclosures that more and more Americans are facing (See &#8220;Not Politics, Statistics&#8220;).So, why exactly do we use Big Bank? I can&#8217; t answer that. I&#8217;ve always used a [...]</description>
		<content:encoded><![CDATA[<p>[...] Not to mention the high amount of foreclosures that more and more Americans are facing (See &#8220;Not Politics, Statistics&#8220;).So, why exactly do we use Big Bank? I can&#8217; t answer that. I&#8217;ve always used a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Mortgage is Like a Cookie</title>
		<link>http://www.bayarearealestatemarketupdate.com/not-politics-statistics-when-it-comes-to-bay-area-foreclosures/comment-page-1/#comment-17</link>
		<dc:creator>Your Mortgage is Like a Cookie</dc:creator>
		<pubDate>Thu, 18 Mar 2010 21:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayarearealestatemarketupdate.com/?p=38#comment-17</guid>
		<description>[...] Well at least they help us with affordable housing and help keep people in their homes. Oh wait&#8230;they&#8217;ve withheld inventory, creating bidding wars on properties. Not to mention the high amount of foreclosures that more and more Americans are facing (See &#8220;Not Politics, Statistics&#8220;). [...]</description>
		<content:encoded><![CDATA[<p>[...] Well at least they help us with affordable housing and help keep people in their homes. Oh wait&#8230;they&#8217;ve withheld inventory, creating bidding wars on properties. Not to mention the high amount of foreclosures that more and more Americans are facing (See &#8220;Not Politics, Statistics&#8220;). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

